| HOMES SOLD | 3Q 2010Sales | 3Q 2010 Median Price |
3Q 2011 Sales |
3Q 2011 Median Price |
Increase/Decrease |
| 0 – $299,999 | 42 | $195,500 | 58 | $213,500 | +9.2% |
| $300,000 – $499,999 | 31 | $398,500 | 37 | $400,000 | No significant change |
| $500,000 – $699,999 | 9 | $545,000 | 6 | $630,000 | +15.6% |
| $700,000 – $899,999 | 4 | $735,000 | 4 | $745,000 | +1.4% |
| $900,000+ | 2 | $950,000 | 5 | $1,424,000 | +50.0% |
| 88 | 110 |
Total number of home sales up 25.0% from 3rd quarter 2010. We currently have 408 active home listings, or just over 11 months of inventory.
| LAND SOLD | 3Q 2010Sales | 3Q 2010Median Price | 3Q 2011Sales | 3Q 2011Median Price | Increase/DecreaseIn Median Price |
| 0 – $49,999 | 3 | $9,900 | 7 | $5,000 | -50.0% |
| $50,000 – $99,999 | 6 | $79,500 | 5 | $89,500 | +12.6% |
| $100,000 – $149,999 | 2 | $130,000 | 2 | $125,000 | -3.8% |
| $150,000 – $199,999 | 5 | $170,000 | 2 | $172,500 | +1.5% |
| $200,000+ | 2 | $235,000 | 4 | $381,500 | +62.3% |
| 18 | 20 |
Total number of land sales up 11.1% from 3rd quarter 2010. We currently have 320 active land listings, or 4 years of inventory.
Would you like quarterly updates on South Whidbey real estate? Just email me at lbeeman@whidbey.com.
* Data derived from the Northwest Multiple Listing Service figures for areas 811 and 812 covering South Whidbey from the Clinton ferry dock to Libby Road north of Coupeville.